All Appointments
The following is a complete list of CMO appointments and transitions tracked this week across industries.
| Executive Name | Title | Company Name | Company City | Company State | Size | Company Industry |
|---|---|---|---|---|---|---|
| Kim Claditis | Chief Marketing Officer | CoreStack | Bellevue | Washington | 201-500 employees | Software Development |
| Jill Cress | Chief Marketing Officer | Babylist | Emeryville | California | 201-500 employees | Consumer Services |
| Monika Shah | Chief Marketing Officer | Faire | San Francisco | California | 1,001-5,000 employees | Software Development |
| Rachel Vaughn | Chief Marketing Officer | Always Best Care Senior Services | Rocklin | California | 1,001-5,000 employees | Hospitals and Health Care |
| Sarah Leitz | Chief Marketing Officer | Fishbowl | Orem | Utah | 201-500 employees | Software Development |
| Richard Manso | Chief Marketing Officer, US | Haleon | London | England | 10,001+ employees | Consumer Services |
| Sarah Gravitt-Baese | Cheif Marketing Officer | missionlane.com | Richmond | Virginia | 501-1,000 employees | Financial Services |
| Carolyn Pollock | Chief Marketing Officer | Wilson Sporting Goods Co. | Chicago | Illinois | 1,001-5,000 employees | Sporting Goods Manufacturing |
| Alexandra Deignan | Chief Marketing Officer & Head of Investor Relations | Lincoln International | Chicago | Illinois | 501-1,000 employees | Investment Banking |
| Lori Taylor | Chief Marketing Officer | Simplify Healthcare | Aurora | Illinois | 501-1,000 employees | Software Development |
| Samir Gulati | Chief Marketing Officer | Hirevue | South Jordan | Utah | 201-500 employees | Software Development |
| Jennifer G. | Chief Marketing Officer | Mud Pie, LLC. | Stone Mountain | Georgia | 201-500 employees | Wholesale |
| Megan Geldman | Chief Marketing Officer | sphera.com | Chicago | Illinois | 1,001-5,000 employees | IT Services and IT Consulting |
| Paul Warn | Chief Marketing Officer | Garner Health | New York | New York | 201-500 employees | Software Development |
| Walt Conrad | Chief Marketing Officer | a1garage.com | Phoenix | Arizona | 1,001-5,000 employees | Consumer Services |
| Bryan Law | Chief Marketing Officer | Nerdio | Chicago | Illinois | 201-500 employees | Desktop Computing Software Products |
| Ashley Lampen | Chief Marketing Officer | leaglobal.com | Chicago | Illinois | 10,001+ employees | Accounting |
| Gretchen Materna | Chief Marketing and Business Development Officer | ubglaw.com | St Louis | Missouri | 501-1,000 employees | Law Practice |
| Brian Harrington | Chief Marketing Officer | Wind River Environmental | Marlborough | Massachusetts | 501-1,000 employees | Environmental Services |
| Greg Boosin | Chief Marketing Officer | Equitable | New York | New York | 5,001-10,000 employees | Financial Services |
| John Yarbrough | Chief Marketing Officer | AlertMedia | Austin | Texas | 201-500 employees | Technology, Information and Internet |
| Timothy Rupp | Chief Marketing Officer | refuelmarket.com | Charleston | South Carolina | 1,001-5,000 employees | Retail |
| Ben Maurer | Chief Marketing Officer | WSB | Minneapolis | Minnesota | 1,001-5,000 employees | Civil Engineering |
| Mark O'Donoghue | Chief Marketing Officer | Daybright Financial | Iselin | New Jersey | 1,001-5,000 employees | Financial Services |
| Osher Hoberman | Chief Marketing Officer | Mars | New York | New York | 501-1,000 employees | Food and Beverage Services |
| Brandon Garn | Chief Marketing Officer | rxhealing.com | Fort Wayne | Indiana | 501-1,000 employees | Medical Practices |
| Edward Huang | Head of Artificial Intelligence and Chief Marketing Officer | Story Time Chess | Brooklyn | New York | 201-500 employees | Education Administration Programs |
| Megan Edwards | Chief Marketing Officer | L&N Federal Credit Union | Louisville | Kentucky | 201-500 employees | Banking |
| Aldine Shamir | Chief Marketing Officer | goodrx.com | Santa Monica | California | 501-1,000 employees | Hospitals and Health Care |
| Trina Patterson | Chief Marketing Officer | Firefly Aerospace | Cedar Park | Texas | 501-1,000 employees | Aviation & Aerospace |
| Neville Billimoria | Chief Marketing Officer | Mission Fed Credit Union | San Diego | California | 501-1,000 employees | Banking |
| Rob Pinkerton | Chief Marketing Officer | Seismic | San Diego | California | 1,001-5,000 employees | Software Development |
| Claire Darling | Chief Marketing Officer | Uniphore | Palo Alto | California | 501-1,000 employees | Technology, Information and Internet |
| Heather Moses | Chief Marketing Officer | RateGain | Noida | Uttar Pradesh | 1,001-5,000 employees | Software Development |
CMO Moves are tracked weekly based on public announcements, filings, and market intelligence. Not every leadership change results in agency engagement, but historically, these moments often precede strategic reviews and realignment of partners.